4.1.24.3.24.4.1
PARTICULARS | APPROPRIATE LINK TO THE DOCUMENT |
REVISED AUDITED STATEMENT OF INCOME AND EXPENDITURE DULY CERTIFIED BY PRINCIPAL AND CA HIGHLIGHTING THE EXPENDITURE ON INFRASTRUCTURE AUGMENTATION FROM 2018-2023 | 2018-2019 |
2019-2020 | |
2020-2021 | |
2021-2022 | |
2022-2023 | |
REVISED DATA TEMPLATE REFLECTING EXPENDITURE ON INFRASTRUCTURE AUGMENTATION (EXCLUDING CHEMISTRY AND ZOOLOGY PROJECTS) FROM 2018-2023 | Download |
CA CERTIFIED DETAILS OF EXPENDITURE FOR INFRASTRUCTURE AUGMENTATION EXCLUDING SALARY YEAR-WISE DURING THE LAST FIVE YEARS (INR IN LAKHS) | Download |
STOCK REGISTER WITH ENTRIES OF COMPUTERS PURCHASED DULY HIGHLIGHTED | Download |
PURCHASE BILLS OF THE COMPUTERS FOR STUDENT USE WITH RELEVANT ENTRIES HIGHLIGHTED | Download |
CA CERTIFIED DETAILS OF EXPENDITURE FOR INFRASTRUCTURE MAINTENANCE EXCLUDING SALARY YEAR-WISE DURING THE LAST FIVE YEARS (INR IN LAKHS) | Download |
PURCHASE BILLS, STOCK ENTRY, CIRCULAR FOR DISTRIBUTION OF COMPUTERS FOR STUDENT USE | Download |
PARTICULARS | APPROPRIATE LINK TO THE DOCUMENT |
REVISED AUDITED STATEMENT OF INCOME AND EXPENDITURE DULY CERTIFIED BY PRINCIPAL AND CA HIGHLIGHTING THE EXPENDITURE ON INFRASTRUCTURE MAINTENANCE FROM 2018-2023 | 2018-2019 |
2019-2020 | |
2020-2021 | |
2021-2022 | |
2022-2023 | |
REVISED DATA TEMPLATE REFLECTING EXPENDITURE ON INFRASTRUCTURE MAINTENANCE (EXCLUDING MAINTENANCE OF WEBSITE AS PER DVV SUGGESTION) FROM 2018-2023 | Download |
CA CERTIFIED DETAILS OF EXPENDITURE FOR INFRASTRUCTURE MAINTENANCE EXCLUDING SALARY YEAR-WISE DURING THE LAST FIVE YEARS (INR IN LAKHS) | Download |