1.2.11.2.21.3.21.4.1
NUMBER OF CERTIFICATE/VALUE ADDED COURSES OFFERED AND ONLINE COURSES OF MOOCS, SWAYAM, NPTEL ETC. WHERE THE STUDENTS OF THE INSTITUTION HAVE ENROLLED AND SUCCESSFULLY COMPLETED DURING THE LAST FIVE YEARS IN PRESCRIBED TEMPLATE | Download |
ACADEMIC YEAR 2018-19
Sl NO | PROGRAM NAME(ADD ON COURSE) | NUMBER OF CERTIFICATES PROVIDED | DOWNLOAD DOCUMENTS |
1 | BUSINESS COMMUNICATION | 20 | Download |
2 | CALLIGRAPHY CHORCHARITIHAS O BIBORTON | 20 | Download |
3 | EVERYDAY HUMAN RIGHTS | 20 | Download |
4 | INTRODUCTION TO NON-GOVERNMENTAL ORGANIZATIONS | 20 | Download |
5 | APPLICATION & EFFECTS OF PESTICIDES & FERTILIZERS IN MODERN AGRICULTURE | 14 | Download |
6 | SUSTAINABLE AGRICULTURE | 15 | Download |
ACADEMIC YEAR 2019-20
Sl NO | PROGRAM NAME(ADD ON COURSE) | NUMBER OF CERTIFICATES PROVIDED | DOWNLOAD DOCUMENTS |
1 | FILM STUDIES | 27 | Download |
2 | THE SMALL VOICE OF HISTORY | 27 | Download |
3 | GANDHI:THE MAKING OF MAHATMA | 27 | Download |
4 | SYSTEMATIC VOTER’S EDUCATION IN INDIA | 27 | Download |
5 | SOCIAL ENTREPRENEURSHIP | 27 | Download |
6 | WATER CONSERVATION | 22 | Download |
7 | TECHNIQUES OF MICROSCOPY | 14 | Download |
ACADEMIC YEAR 2021-22
Sl NO | PROGRAM NAME(ADD ON COURSE) | NUMBER OF CERTIFICATES PROVIDED | DOWNLOAD DOCUMENTS |
1 | BANGLAR LOK-UTSAB | 24 | Download |
2 | ROLE OF MUSEUMS TO UNDERSTAND HISTORY | 24 | Download |
3 | MEDIA AND POLITICS IN A GLOBALIZING WORLD | 24 | Download |
4 | INTRODUCTION TO SOCIAL WORK | 24 | Download |
5 | AGRARIAN SOCIETY IN INDIA: A DEVELOPMENTAL PERSPECTIVE | 24 | Download |
6 | STUDY OF AVIFAUNAL DIVERSITY FOR BEGINNERS | 8 | Download |
ACADEMIC YEAR 2022-23
Sl NO | PROGRAM NAME(ADD ON COURSE) | NUMBER OF CERTIFICATES PROVIDED | DOWNLOAD DOCUMENTS |
1 | EDITING & PROOF READING | 27 | Download |
2 | ECO-POLITICS | 27 | Download |
3 | SOCIOLOGY OF SOCIAL POLICY | 27 | Download |
4 | ETHNO-BOTANY AND MEDICINAL PLANTS | 8 | Download |
5 | DAINONDIN JIBONE JHARKHANDI BHASHAR PROBHAB | 27 | Download |
6 | UNDERSTANDING ART, ARCHAEOLOGY & ICONOGRAPHY | 27 | Download |
7 | UNDERSTANDING DISABILITY: RIGHTS & REHABILITATION | 27 | Download |
8 | FOOD ADDITIVES & PRESERVATIVES | 16 | Download |
LIST OF STUDENTS UNDERTAKING PROJECT WORK/FIELD WORK/INTERNSHIPS IN PRESCRIBED DATA TEMPLATE (WITHOUT CHANGING FORMAT) | Download |
STUDENT TEACHER FEEDBACK UNIVERSITY COMMUNICATION | Download |